Product | OEM | Test Location | Charging Group | Spec Achievement (%) | Max Temperature (C Deg) | Vampire Power Consumed(W) | Energy Wasted (%) | Surge Protection (%) |
---|---|---|---|---|---|---|---|---|
Apple | Santa Clara | PD 30W-39W,ApMFi 12W | N/A | N/A | N/A | N/A | N/A | |
Dell Inc. | Santa Clara | PD 30W-39W | 32% | 60℃ | 1.12W | 21% | 16% | |
Verizon | Santa Clara | PD 30W-39W,QC 3.0 18W | N/A | N/A | N/A | N/A | N/A | |
Verizon | Santa Clara | PD 20W-29W,QC 3.0 18W | N/A | N/A | N/A | N/A | N/A | |
Apple | Santa Clara | PD 60W-79W,ApMFi 12W | N/A | N/A | N/A | N/A | N/A | |
Apple | Santa Clara | PD 80W-99W,ApMFi 12W | N/A | N/A | N/A | N/A | N/A | |
AUKEY | Santa Clara | PD 20W-29W | N/A | N/A | N/A | N/A | N/A | |
GoPro | Santa Clara | PD 20W-29W | N/A | N/A | N/A | N/A | N/A | |
RAVPower | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
Nintendo | Santa Clara | PD 30W-39W | N/A | N/A | N/A | N/A | N/A | |
Ventev | Santa Clara | PD 20W-29W | N/A | N/A | N/A | N/A | N/A | |
SoftBank | Santa Clara | PD 20W-29W | N/A | N/A | N/A | N/A | N/A | |
Energear | Santa Clara | PD 60W-79W | 91% | 62℃ | 0.81W | 16% | 11% | |
Energear | Santa Clara | PD 15W-19W | N/A | N/A | N/A | N/A | N/A | |
Google Inc. | Santa Clara | PD 15W-19W | N/A | N/A | N/A | N/A | N/A | |
Energear | N/A | N/A | N/A | N/A | N/A | |||
Energear | Santa Clara | PD 20W-29W | N/A | N/A | N/A | N/A | N/A | |
GearMo | Santa Clara | PD 20W-29W | N/A | N/A | N/A | N/A | N/A | |
AUKEY | Santa Clara | PD 30W-39W | N/A | N/A | N/A | N/A | N/A | |
AUKEY | Santa Clara | PD PPS 40W-59W | N/A | N/A | N/A | N/A | N/A | |
AUKEY | Santa Clara | PD PPS 20W-29W | N/A | N/A | N/A | N/A | N/A | |
Essential | Santa Clara | PD 20W-29W | 75% | 66℃ | 1.52W | 18% | 45% | |
Razer Inc. | Santa Clara | PD PPS 20W-29W,QC4+ 20W-39W | 77% | 56℃ | N/A | 16% | 12% | |
Nekteck | Santa Clara | PD 40W-59W,PD PPS 40W-59W | N/A | N/A | N/A | N/A | N/A | |
Nekteck | Santa Clara | PD 40W-59W | N/A | N/A | N/A | N/A | N/A | |
Nekteck | Santa Clara | PD 60W-79W | N/A | N/A | N/A | N/A | N/A | |
Nekteck | N/A | N/A | N/A | N/A | N/A | |||
Nekteck | N/A | N/A | N/A | N/A | N/A | |||
Nekteck | Santa Clara | PD 60W-79W | N/A | N/A | N/A | N/A | N/A | |
Perigears | Santa Clara | PD 40W-59W | N/A | N/A | N/A | N/A | N/A | |
Google Inc. | Santa Clara | PD 40W-59W | N/A | N/A | N/A | N/A | N/A | |
iClever | Bangalore | N/A | N/A | N/A | N/A | N/A | ||
Pihen | Santa Clara | PD 60W-79W | N/A | N/A | N/A | N/A | N/A | |
Portway Technologies | Santa Clara | QC4+ 20W-39W | 88% | 70℃ | 0.19W | 17% | 17% | |
AmazonBasics | Santa Clara | PD 30W-39W | 94% | 63℃ | N/A | 15% | 6% | |
Portway Technologies | Santa Clara | QC4+ 63W | 98% | 60℃ | 1.08W | 15% | 27% | |
Perigears | Santa Clara | U-C 15W | 76% | 81℃ | 1.32W | 16% | 36% | |
Anker | Santa Clara | PD 30W-39W | N/A | 43.4℃ | N/A | N/A | N/A | |
Verizon | Santa Clara | PD 20W-29W | 82% | 67℃ | 0.07W | 20% | 28% | |
AUKEY | Santa Clara | PD PPS 15W-19W | 92% | 63℃ | 0.6W | 17% | 8% | |
AUKEY | Santa Clara | PD 15W-19W | 88% | 59℃ | 0.6W | 19% | -1% | |
Energizer | Santa Clara | PD 40W-59W | 88% | 63℃ | 0.9W | 19% | 21% | |
Dell Inc. | Santa Clara | PD 100W-130W | 81% | 78.3℃ | N/A | N/A | 14% | |
CHOETECH | Santa Clara | PD 20W-29W,QC 3.0 18W | 93% | 62℃ | 0.02W | -447% | 18% | |
CHOETECH | Santa Clara | PD 60W-79W,QC 3.0 18W | 80% | 59℃ | 0.96W | 19% | 18% | |
CHOETECH | Santa Clara | PD 30W-39W,QC 3.0 18W | 85% | 70℃ | 1.6W | 17% | 20% | |
Monoprice | Santa Clara | PD 30W-39W,QC 3.0 18W | 98% | 83.2℃ | 0.13W | 15% | 22% | |
Nekteck | Santa Clara | PD 30W-39W,QC 3.0 18W | 96% | 180.2℃ | 1.15W | 15% | 14% | |
Dell Inc. | Santa Clara | PD 60W-79W | 98% | 180.2℃ | 1.12W | 15% | 19% | |
Anker | Santa Clara | PD 20W-29W | 18% | 44℃ | N/A | N/A | 18% | |
Verizon | Santa Clara | PD 20W-29W | 79% | 43℃ | N/A | 100% | 11% | |
AUKEY | Santa Clara | PD PPS 60W-79W | 98% | 62.5℃ | N/A | N/A | 18% | |
SoftBank | Santa Clara | PD 20W-29W | 98% | 61.6℃ | 1.6W | 16% | 18% | |
Apple | Santa Clara | PD 15W-19W | 90% | 55℃ | 0.11W | 14% | 12% | |
Google Inc. | Santa Clara | PD 15W-19W | 98% | 58℃ | 0.53W | 17% | 19% | |
Belkin | Santa Clara | QC4+ 20W-39W | 80% | 56℃ | 0.6W | 15% | 13% | |
Ventev | Bangalore | QC 2.0 18W,QC 3.0 18W | 86% | 64℃ | 0.74W | 16% | 3% | |
AT&T | Santa Clara | PD 15W-19W | N/A | N/A | N/A | N/A | N/A | |
AT&T | Santa Clara | PD 30W-39W | 89% | 65℃ | 0.84W | 19% | 19% | |
AT&T | Santa Clara | PD 30W-39W | 88% | 73℃ | N/A | N/A | 74% | |
Insignia | Santa Clara | PD 80W-99W | 97% | 65℃ | N/A | N/A | 63% | |
Everwin | Santa Clara | QC4+ 20W-39W | 94% | 71℃ | 1.3W | 17% | 19% | |
Everwin | Santa Clara | QC4+ 20W-39W,PD PPS 20W-29W | 100% | 60.1℃ | 0.72W | 18% | 24% | |
Plugable | Santa Clara | PD 60W-79W | 100% | 63.6℃ | N/A | N/A | 6% | |
Anker | Santa Clara | PD 30W-39W | 92% | 71℃ | 1.44W | 13% | 17% | |
Anker | Santa Clara | PD 30W-39W | 90% | 45℃ | 1.74W | 18% | 24% | |
Anker | Santa Clara | PD 30W-39W | 82% | 67℃ | 0.09W | 16% | 16% | |
Capdase | Santa Clara | PD 40W-59W | 84% | 53℃ | 1.98W | 18% | 22% | |
Energear | Santa Clara | PD PPS 20W-29W | 71% | 72℃ | 1.83W | 20% | 50% | |
Ventev | Santa Clara | PD 15W-19W | 89% | 58℃ | 0.17W | 14% | 25% | |
Energear | Santa Clara | PD PPS 40W-59W | 67% | 42℃ | N/A | N/A | 37% | |
Energear | Santa Clara | PD 40W-59W | 95% | 60℃ | N/A | N/A | 30% | |
ELECOM CO.,LTD. | Santa Clara | PD 15W-19W | 26% | 51℃ | N/A | N/A | 38% | |
Dell Inc. | Santa Clara | PD 40W-59W | 75% | 57.9℃ | 0.03W | 18% | 22% | |
Ventev | Santa Clara | PD 15W-19W | 89% | 74℃ | 0.45W | 27% | 26% | |
Samsung | Santa Clara | PD PPS 20W-29W | 93% | 71℃ | 0.17W | 14% | 64% | |
Samsung | Bangalore | SaAFC 15W | 97% | 63.6℃ | N/A | 15% | 17% | |
Shenzhen Sunshine Technological | Santa Clara | PD PPS 30W-39W,PD 30W-39W | N/A | N/A | N/A | N/A | N/A | |
Hama | Santa Clara | PD 40W-59W | 93% | 64℃ | 0.04W | 14% | 86% | |
Gigastone | Bangalore | QC 3.0 10W-15W | 97% | 71℃ | 1.31W | 18% | N/A | |
SoftBank | Bangalore | N/A | N/A | N/A | N/A | N/A | ||
Freedy | To be tested | N/A | N/A | N/A | N/A | N/A | ||
Huawei | Bangalore | N/A | N/A | N/A | N/A | N/A | ||
Moshi | To be tested | QC 3.0 10W-15W,PD 60W-79W | N/A | N/A | N/A | N/A | N/A | |
Xiaomi | Santa Clara | QC 3.0 20W-39W | N/A | N/A | N/A | N/A | N/A | |
Andobil | Bangalore | QC 3.0 10W-15W | N/A | N/A | N/A | N/A | N/A | |
HZP100 | Bangalore | QC 3.0 10W-15W | N/A | N/A | N/A | N/A | N/A | |
Anker | Bangalore | QC 3.0 10W-15W | N/A | N/A | N/A | N/A | N/A | |
Moshi | Bangalore | N/A | N/A | N/A | N/A | N/A | ||
Freedy | Bangalore | N/A | N/A | N/A | N/A | N/A | ||
Energizer | Santa Clara | QC 3.0 18W,PD 15W-19W | N/A | N/A | N/A | N/A | N/A | |
Hama | Santa Clara | PD 20W-29W | 18% | 34℃ | N/A | N/A | 63% | |
Hama | Santa Clara | PD 15W-19W,QC 3.0 18W | 80% | 64℃ | 0.18W | 14% | 21% | |
Hama | Santa Clara | PD 15W-19W | 88% | 66℃ | 0.14W | 24% | 14% | |
Hama | Santa Clara | QC4+ 20W-39W,PD PPS 20W-29W | 95% | 38℃ | N/A | N/A | 15% | |
Hama | Santa Clara | PD 60W-79W | 90% | 52℃ | N/A | N/A | 14% | |
Hama | Santa Clara | QC4+ 20W-39W,PD PPS 20W-29W | 76% | 66.8℃ | N/A | N/A | 16% | |
Temium | Santa Clara | PD 20W-29W,QC 3.0 20W-39W | 89% | 85.5℃ | 0.08W | 16% | 16% | |
Huawei | Santa Clara | HuSCP 22.5W-40W,PD 40W-59W,QC 3.0 20W-39W | 85% | 83℃ | 0.05W | 15% | 17% | |
Belkin | Santa Clara | PD 15W-19W | 39% | 47℃ | 0W | N/A | 55% | |
Belkin | Santa Clara | PD 15W-19W | 92% | 46℃ | N/A | N/A | 19% | |
Apple | Santa Clara | PD 30W-39W | 92% | 40℃ | N/A | N/A | 14% | |
Scosche | Santa Clara | PD 30W-39W | 100% | 60.2℃ | 0.06W | 13% | 13% | |
Nekteck | PD 60W-79W | 93% | 76.9℃ | 0.32W | 18% | -4% | ||
Google Inc. | Santa Clara | PD 15W-19W | N/A | N/A | N/A | N/A | N/A | |
SoftBank | Santa Clara | PD 15W-19W | N/A | N/A | N/A | N/A | N/A | |
ABL | Santa Clara | PD 30W-39W,QC 3.0 20W-39W | 94% | 44.7℃ | 0.06W | 15% | 9% | |
ABL | Santa Clara | PD 30W-39W | 82% | 58.9℃ | 0.26W | 20% | 75% | |
SoftBank | Santa Clara | PD 15W-19W | 81% | 64.8℃ | 0.1W | 14% | 24% | |
Verizon | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
Samsung | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
Xiaomi | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
Apple | Santa Clara | PD 80W-99W | N/A | N/A | N/A | N/A | N/A | |
Samsung | PD PPS 40W-59W | 90% | 66.8℃ | 0.09W | 11% | 11% | ||
Huawei | N/A | N/A | N/A | N/A | N/A | |||
Hama | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
Xiaomi | Santa Clara | PD PPS 40W-59W | N/A | N/A | N/A | N/A | N/A | |
STRAX | Santa Clara | PD 30W-39W | 90% | 39℃ | N/A | N/A | 10% | |
Bretford | Santa Clara | 84% | 69.2℃ | 0.07W | 15% | 24% | ||
Portronics | Bangalore | N/A | N/A | N/A | N/A | N/A | ||
DigiTek | Bangalore | N/A | N/A | N/A | N/A | N/A | ||
Trust | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
iClever | N/A | N/A | N/A | N/A | N/A | |||
Sandstrom | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
Xiaomi | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
iHome | N/A | N/A | N/A | N/A | N/A | |||
Tama | Santa Clara | PD 30W-39W | N/A | N/A | N/A | N/A | N/A | |
Tama | Santa Clara | PD 20W-29W | N/A | 52.7℃ | 0.07W | 17% | 149% | |
Linocell | Santa Clara | PD 40W-59W | 94% | 43.7℃ | N/A | N/A | 19% | |
Sandstrom | Santa Clara | PD PPS 15W-19W | 96% | 62.1℃ | N/A | N/A | 69% | |
Blueparts | Santa Clara | PD 60W-79W | 95% | 62.8℃ | 0.1W | 38% | 8% | |
Verizon | Santa Clara | PD 30W-39W | 92% | 73.9℃ | 0.7W | 18% | 21% | |
Elixage | Santa Clara | PD 15W-19W | 96% | 64.5℃ | 0.44W | 14% | 6% | |
Anker | Bangalore | 90% | 44.5℃ | N/A | N/A | 55% | ||
Belkin | Bangalore | N/A | N/A | N/A | N/A | N/A | ||
Samsung | Bangalore | N/A | N/A | N/A | N/A | N/A | ||
Rohm Semiconductor | Bangalore | N/A | N/A | N/A | N/A | N/A | ||
NXP | Bangalore | N/A | N/A | N/A | N/A | N/A | ||
Moshi | Bangalore | N/A | N/A | N/A | N/A | N/A | ||
Yootech | Bangalore | N/A | N/A | N/A | N/A | N/A | ||
Vebach | Bangalore | N/A | N/A | N/A | N/A | N/A | ||
Samsung | Bangalore | N/A | N/A | N/A | N/A | N/A | ||
Belkin | Bangalore | N/A | N/A | N/A | N/A | N/A | ||
Samsung | Bangalore | N/A | N/A | N/A | N/A | N/A | ||
iOttie | Bangalore | N/A | N/A | N/A | N/A | N/A | ||
RAVPower | Bangalore | N/A | N/A | N/A | N/A | N/A | ||
CHOETECH | Bangalore | N/A | N/A | N/A | N/A | N/A | ||
Azpen | Bangalore | N/A | N/A | N/A | N/A | N/A | ||
Brandstand | Bangalore | N/A | N/A | N/A | N/A | N/A | ||
NXP | Bangalore | N/A | N/A | N/A | N/A | N/A | ||
TYLT | Bangalore | N/A | N/A | N/A | N/A | N/A | ||
Cooler Master | Bangalore | N/A | N/A | N/A | N/A | N/A | ||
STMicroelectronics | Bangalore | N/A | N/A | N/A | N/A | N/A | ||
STMicroelectronics | Bangalore | N/A | N/A | N/A | N/A | N/A | ||
Bestand | Bangalore | N/A | N/A | N/A | N/A | N/A | ||
Samsung | Bangalore | N/A | N/A | N/A | N/A | N/A | ||
Hitachi-LG Data Storage Korea, Inc. | Bangalore | N/A | N/A | N/A | N/A | N/A | ||
Scosche | Bangalore | N/A | N/A | N/A | N/A | N/A | ||
Verizon | N/A | N/A | N/A | N/A | N/A | |||
Verizon | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
Verizon | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
Elixage | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
Elixage | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
RAVPower | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
Kickmaker | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
Verizon | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
Verizon | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
CHOETECH | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
Hongkoo | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
Belkin | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
Belkin | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
Target | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
TYLT | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
TYLT | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
Anker | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
TUL | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
Nekteck | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
Nekteck | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
Nekteck | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
Nekteck | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
WACOM | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
Insignia | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
Bracketron | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
mophie | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
Anker | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
Anker | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
Apple | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
Xiaomi | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
Oppo | Santa Clara | N/A | N/A | N/A | N/A | N/A | ||
Huawei | N/A | N/A | N/A | N/A | N/A |
Power Chart
Product Category:
Product OEM:
Charging Group: